News: | |||||||||||||||
Snapshot: Something Uniquely Italian About 'Facebook' for the Dead? | |||||||||||||||
Snapshot: Apple's $700bn Market Cap and the Spectacular Rise of the Tech Economy | |||||||||||||||
Snapshot: UK: New Research Into Childhood Cyberbullying | |||||||||||||||
Roundup: Auto Aesthetics, Kicking Robo-Dogs and Metallica | |||||||||||||||
Friday Rant: Weird Self-Belief Rituals | |||||||||||||||
Regional Insight: | |||||||||||||||
India: Southeast Asia: Is a "Circular Economy" the Key for Growth? | |||||||||||||||
Africa: Kili Interview: Business Cloud Infrastructure for Kenya | |||||||||||||||
Venezuela: The Rise of Digitally-Enabled Barter | |||||||||||||||
Eastern Europe: mBrainTrain: Serbian Startups & the Future of Brain Tech | |||||||||||||||
Welcome to this week's tech roundup. This week we look at thefirst online cemetery app, the spectacular rise of the tech economy and we take a look at what children mean by "bullying" in new research from Action for Children. Plus, we bring you regional insight from India, Africa, Venezuela and Eastern Europe as well as IDG Connect's exclusive roundup of the week's tech news. | |||||||||||||||
Does Southeast Asia Need a 'Circular Economy'? | |||||||||||||||
Southeast Asian heads of state recently gathered to discuss how to evolve their status from "developing" countries into stable and prosperous nations. But the challenges faced by Southeast Asia and other developing countries are very different to those in the West and the key difference is availability of resources. Read this article to learn how Southeast Asia could rise to the challenge with a circular economy. | |||||||||||||||
Kili and Cloud Infrastructure in Kenya | |||||||||||||||
Getting access to cloud computing services in a third-rate economy like Kenya is something that many companies have contended with. In fact, many organizations in Kenya and East Africa that need these services have been sourcing these from foreign and developed economies, London being the favourite.Read this interview with the founder of Kili, a startup with an ambitious dream to change things. | |||||||||||||||
Digitally-Enabled Barter as a Modern Innovation | |||||||||||||||
After a decade of socialist-tinged price and currency controls, and a year of plunging oil revenues, Venezuela's petrol-state's economy is close to collapse. The crisis has, however, inspired a series of digital answers: apps, social networks and Facebook groups which guide people to places where they can obtain sugar, medicine, detergent, cooking oil, or any number of elusive goods. Read this article to learn how, while the Bolivar currency is virtually worthless outside of Venezuela - many see digitally-enabled barter as a modern innovation. | |||||||||||||||
Co-Founder of mBrain Train Discusses Brain Computer Interfaces | |||||||||||||||
Bogdan Mijovic, co-founder of mBrainTrain, always dreamed of having something of his own so when he saw the opportunity to get a grant from the Innovation Fund within the Innovation Serbia Project, he went for it. Read his interview here as he discusses his wearable device for recording and analysing electrical brain activity, and find out where the technology is heading. | |||||||||||||||
Kind regards, IDG Connect |
2015년 2월 14일 토요일
Tech Roundup: Auto Aesthetics, Kicking Robo-Dogs & Metallica
피드 구독하기:
댓글 (Atom)
댓글 없음:
댓글 쓰기