News: | |||||||||||||||
Roundup: Facebook VR, Startup Isles & Watching People Code | |||||||||||||||
Friday Rant: False (tech) Promises... | |||||||||||||||
Regional Insight: | |||||||||||||||
India: Indian Startups Get a Head Start From NASSCOM | |||||||||||||||
Kenya Startup Q&A: Square for Mobile Money? | |||||||||||||||
Brazil: Edutech Booms as Brazil Rethinks Educational System | |||||||||||||||
Britain: 'Women Defy UKIP' on Facebook | |||||||||||||||
Europe: Tech to Benefit Global Civic Communities | |||||||||||||||
Welcome to this week's tech roundup. This week we rantabout the rise of stupidly inflated expectations in tech and discover how watching people code is a thing in this week's roundup of tech news. Plus, we bring you regional insight from India, Kenya, Brazil, and the UK. | |||||||||||||||
What Could 10,000 Start-ups Initiates in Kolkata Mean for India? | |||||||||||||||
Kolkata is known as the 'City of Joy' rather than a startup destination. So it has come as a surprise that NASSCOM has set up an incubation center for startups in Kolkata. This article explores how Kolkata is in fact, an emerging location for entrepreneurs and is probably the best place to find and nurture startups. Find out what the 10,000 Start-ups initiative could mean for India in the next ten years. | |||||||||||||||
Businesses Are Shifting From Cash to Digital Money in Kenya | |||||||||||||||
With security risks in handling cash in Kenya and other developing economies rising, businesses are shifting from cash to digital money. Innovation in this sector is proving to be essential and inevitable. Mobile money providers have laid the foundations while innovative startups are providing SMEs with the platform to accept mobile and digital cash. Read this interview with the founder of Kopo Kopo, a startup that is making mobile and digital money transactions easier. | |||||||||||||||
How Startups Are Benefiting From Brazil's Educational Landscape | |||||||||||||||
One of the priorities of the Brazilian government is to make "Brazil, a country of education" and it is expected that technology will play a key part in this goal. The edutech industry in Brazil is booming with companies taking tools already tested in different countries and adapting them to Brazilian needs. Read on to learn about a crop of startups that are benefiting from Brazil's fast-changing educational landscape. | |||||||||||||||
British Women Start Online Women's Group Against UKIP | |||||||||||||||
The rise of The UK Independence Party (UKIP) has become hard to ignore and while other radical right wing groups have collapsed, UKIP's support online has been growing. In this article, an ordinary group of British women decided to stand up for what they believe in by forming 'Women Against UKIP' - and its community on Facebook now has up to 17,540 members.Find out more here. | |||||||||||||||
How a UK Charity is Helping Civic Communities Around the World | |||||||||||||||
mySociety is a charity which launched a decade ago in the UK to provide Open Source tools for civic engagement. Over time it has gradually extended its reach globally and now helps communities all around the world to connect with governments and other official bodies. Read IDG Connect's interview with Jen Bramley on the international team here. | |||||||||||||||
Kind regards, IDG Connect P.S. Check out our roundup of this week's tech news. | |||||||||||||||
|
2015년 2월 21일 토요일
Tech Roundup: Facebook VR, Startup Isles, and Watching People Code
피드 구독하기:
댓글 (Atom)
댓글 없음:
댓글 쓰기